<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FullyInformed.com</title>
	<atom:link href="http://www.fullyinformed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullyinformed.com</link>
	<description>Put Selling, Covered Calls, Profit and Income, Stock and Option Strategies</description>
	<lastBuildDate>Fri, 18 May 2012 05:50:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Market Timing Fast Stochastic, Slow Stochastic and Ultimate Oscillator Indicate Extreme Oversold</title>
		<link>http://www.fullyinformed.com/market-timing-fast-stochastic-slow-stochastic-ultimate-oscillator-extreme-oversold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-timing-fast-stochastic-slow-stochastic-ultimate-oscillator-extreme-oversold</link>
		<comments>http://www.fullyinformed.com/market-timing-fast-stochastic-slow-stochastic-ultimate-oscillator-extreme-oversold/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:46:22 +0000</pubDate>
		<dc:creator>Teddi</dc:creator>
				<category><![CDATA[Market Timing / Market Direction]]></category>

		<guid isPermaLink="false">http://www.fullyinformed.com/?p=8600</guid>
		<description><![CDATA[Market timing indicators yesterday showed a market on the verge of a major spill. After the market close today, the three market timing indicators, fast stochastic, slow stochastic and the ultimate oscillator all are signalling extremely oversold. So oversold in fact, that if stocks don&#8217;t bounce here they are going to tumble big. The market <a href='http://www.fullyinformed.com/market-timing-fast-stochastic-slow-stochastic-ultimate-oscillator-extreme-oversold/'>/ Read More</a>]]></description>
		<wfw:commentRss>http://www.fullyinformed.com/market-timing-fast-stochastic-slow-stochastic-ultimate-oscillator-extreme-oversold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPY PUT Trades 2012 Index &#8211; SPDR 500 ETF</title>
		<link>http://www.fullyinformed.com/spy-put-trades-2012-index/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spy-put-trades-2012-index</link>
		<comments>http://www.fullyinformed.com/spy-put-trades-2012-index/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:56:35 +0000</pubDate>
		<dc:creator>Teddi</dc:creator>
				<category><![CDATA[SPY PUT]]></category>

		<guid isPermaLink="false">http://www.fullyinformed.com/?p=5995</guid>
		<description><![CDATA[In 1993 when SPDR S&#38;P 500 or the SPY as it became known, was introduced I paper traded it for a year and compared results against a number of other products I had tried for hedging my portfolio against losses in market downturns. The SPY PUT returns were remarkable and since then I have had <a href='http://www.fullyinformed.com/spy-put-trades-2012-index/'>/ Read More</a>]]></description>
		<wfw:commentRss>http://www.fullyinformed.com/spy-put-trades-2012-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Timing Indicators Warn Market Direction At Tipping Point</title>
		<link>http://www.fullyinformed.com/market-timing-indicators-warn-market-direction-at-tipping-point/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-timing-indicators-warn-market-direction-at-tipping-point</link>
		<comments>http://www.fullyinformed.com/market-timing-indicators-warn-market-direction-at-tipping-point/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:40:49 +0000</pubDate>
		<dc:creator>Teddi</dc:creator>
				<category><![CDATA[Market Timing / Market Direction]]></category>

		<guid isPermaLink="false">http://www.fullyinformed.com/?p=8589</guid>
		<description><![CDATA[MARKET TIMING indicators today are at the tipping point. I have seen these readings before and either the market must rally or there will be a tumble ahead. My market timing indicators have never failed when giving this type of reading. The sentiment of investors is now so soured that either they will step up <a href='http://www.fullyinformed.com/market-timing-indicators-warn-market-direction-at-tipping-point/'>/ Read More</a>]]></description>
		<wfw:commentRss>http://www.fullyinformed.com/market-timing-indicators-warn-market-direction-at-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naked Puts On McDonalds Stock (MCD Stock) Fall In The Money Part 3</title>
		<link>http://www.fullyinformed.com/naked-puts-on-mcdonalds-stock-mcd-fall-in-the-money-part3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=naked-puts-on-mcdonalds-stock-mcd-fall-in-the-money-part3</link>
		<comments>http://www.fullyinformed.com/naked-puts-on-mcdonalds-stock-mcd-fall-in-the-money-part3/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:48:29 +0000</pubDate>
		<dc:creator>Teddi</dc:creator>
				<category><![CDATA[McDonalds Stock MCD]]></category>
		<category><![CDATA[Put Selling]]></category>

		<guid isPermaLink="false">http://www.fullyinformed.com/?p=8531</guid>
		<description><![CDATA[Naked puts is a strategy that a lot of investors enjoy until the stock they are selling pulls back and leaves them with in the money puts that cost a lot more to buy to close than was taken in at the time of selling the naked puts. Once an investor has a few such <a href='http://www.fullyinformed.com/naked-puts-on-mcdonalds-stock-mcd-fall-in-the-money-part3/'>/ Read More</a>]]></description>
		<wfw:commentRss>http://www.fullyinformed.com/naked-puts-on-mcdonalds-stock-mcd-fall-in-the-money-part3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

