<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FullyInformed.com</title>
	<atom:link href="http://www.fullyinformed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullyinformed.com</link>
	<description>Income and Profit With Stocks and Options</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:05:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Europe Crisis &#8211; Greek Bond Haircut Is A Default In Every Sense</title>
		<link>http://www.fullyinformed.com/europe-crisis-greek-bond-haircut-default/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europe-crisis-greek-bond-haircut-default</link>
		<comments>http://www.fullyinformed.com/europe-crisis-greek-bond-haircut-default/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:51:20 +0000</pubDate>
		<dc:creator>Teddi</dc:creator>
				<category><![CDATA[Just My Opinion]]></category>
		<category><![CDATA[Europe Crisis]]></category>

		<guid isPermaLink="false">http://www.fullyinformed.com/?p=6242</guid>
		<description><![CDATA[The Europe Crisis I believe continues unabated. The Greek restructuring of debt and subsequent second bailout I felt was probably 90% assured because no European Bureaucrat actually has any answer to the Europe Crisis.  This Greek Bond Haircut it is a default in every sense of the word. The dictionary defines default as: Noun: Failure to <a href='http://www.fullyinformed.com/europe-crisis-greek-bond-haircut-default/'>/ Read More</a>]]></description>
		<wfw:commentRss>http://www.fullyinformed.com/europe-crisis-greek-bond-haircut-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGQ ProShares Covered Calls Questions</title>
		<link>http://www.fullyinformed.com/agq-proshares-covered-calls-questions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agq-proshares-covered-calls-questions</link>
		<comments>http://www.fullyinformed.com/agq-proshares-covered-calls-questions/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:47:28 +0000</pubDate>
		<dc:creator>Teddi</dc:creator>
				<category><![CDATA[Covered Calls]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Financial Investment]]></category>
		<category><![CDATA[Put Selling]]></category>
		<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[Bollinger Bands]]></category>
		<category><![CDATA[buy to close puts early]]></category>
		<category><![CDATA[Cry Baby Strategy]]></category>
		<category><![CDATA[Moving Averages Trading]]></category>
		<category><![CDATA[Put Options]]></category>
		<category><![CDATA[Rate Of Change Indicator]]></category>
		<category><![CDATA[Staggered Covered Calls]]></category>
		<category><![CDATA[Staying Simple Strategy]]></category>
		<category><![CDATA[The Extra Mile Strategy]]></category>
		<category><![CDATA[The Gambler Strategy]]></category>
		<category><![CDATA[The Shark Option Trading]]></category>
		<category><![CDATA[The Twin Sister Strategy]]></category>

		<guid isPermaLink="false">http://www.fullyinformed.com/?p=6193</guid>
		<description><![CDATA[A lot of investors look at covered calls as a very simple strategy. Buy shares and sell covered calls out of the money and if the stock reaches that price by the time of options expiry then be exercised, make some profit and look around for another opportunity to repeat the covered calls strategy perhaps <a href='http://www.fullyinformed.com/agq-proshares-covered-calls-questions/'>/ Read More</a>]]></description>
		<wfw:commentRss>http://www.fullyinformed.com/agq-proshares-covered-calls-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGQ ProShares Ultra Silver Investing Strategies Part 3</title>
		<link>http://www.fullyinformed.com/agq-proshares-part3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agq-proshares-part3</link>
		<comments>http://www.fullyinformed.com/agq-proshares-part3/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:26:11 +0000</pubDate>
		<dc:creator>Teddi</dc:creator>
				<category><![CDATA[Covered Calls]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Financial Investment]]></category>
		<category><![CDATA[Put Selling]]></category>
		<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[Bollinger Bands]]></category>
		<category><![CDATA[Cry Baby Strategy]]></category>
		<category><![CDATA[MACD]]></category>
		<category><![CDATA[Put Options]]></category>
		<category><![CDATA[Rate Of Change Indicator]]></category>
		<category><![CDATA[The Gambler Strategy]]></category>
		<category><![CDATA[The Shark Option Trading]]></category>
		<category><![CDATA[The Twin Sister Strategy]]></category>
		<category><![CDATA[Traders Journal]]></category>
		<category><![CDATA[ultimate oscillator]]></category>

		<guid isPermaLink="false">http://www.fullyinformed.com/?p=6167</guid>
		<description><![CDATA[As many readers are aware I have been busy working on Part 3 of the AGQ ProShares Ultra Silver article to conclude it. It took a lot longer than I had thought to write the final part. After 2 weeks, I have concluded the article which is 52 pages long and details out 4 different <a href='http://www.fullyinformed.com/agq-proshares-part3/'>/ Read More</a>]]></description>
		<wfw:commentRss>http://www.fullyinformed.com/agq-proshares-part3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Timing / Market Direction Good News Bad News</title>
		<link>http://www.fullyinformed.com/market-timing-market-direction-good-news-bad-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-timing-market-direction-good-news-bad-news</link>
		<comments>http://www.fullyinformed.com/market-timing-market-direction-good-news-bad-news/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:54:56 +0000</pubDate>
		<dc:creator>Teddi</dc:creator>
				<category><![CDATA[Market Timing / Market Direction]]></category>
		<category><![CDATA[SPY PUT]]></category>

		<guid isPermaLink="false">http://www.fullyinformed.com/?p=6143</guid>
		<description><![CDATA[It comes down to Good News and Bad News. One day the news looks bad and the next day the news looks good. Yesterday the news looked bad and today the economic news looks good. All the stocks markets moved higher today and the S&#38;P 500 today closed near the high for the day ar <a href='http://www.fullyinformed.com/market-timing-market-direction-good-news-bad-news/'>/ Read More</a>]]></description>
		<wfw:commentRss>http://www.fullyinformed.com/market-timing-market-direction-good-news-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Object Caching 1766/1768 objects using disk: basic

Served from: www.fullyinformed.com @ 2012-02-23 01:34:17 -->
